IB World School statistics
Number of schools by programme combination and region
| Africa/ Europe/ Middle East | Asia-Pacific | Latin America | North America & the Caribbean | Total schools | |
| PYP only | 32 | 84 | 19 | 249 | 384 |
| MYP only | 11 | 34 | 4 | 334 | 383 |
| DP only | 610 | 214 | 203 | 736 | 1,763 |
| All three | 58 | 49 | 26 | 18 | 151 |
| PYP+MYP | 21 | 12 | 13 | 24 | 70 |
| PYP+DP | 34 | 37 | 15 | 7 | 93 |
| MYP+DP | 41 | 19 | 11 | 117 | 188 |
| Total schools | 807 | 449 | 291 | 1485 | 3,032 |
Number of programmes by region |
|||||
| Total PYP | 145 | 182 | 73 | 298 | 698 |
| Total MYP | 131 | 114 | 54 | 493 | 792 |
| Total DP | 743 | 319 | 255 | 878 | 2,195 |
| Total programmes | 1,019 | 615 | 382 | 1,669 | 3,685 |
